SATXYZ2
Satellite positions in ECEF Cartesian coordinates
Platform: |
OEM719, OEM729, OEM7500, OEM7600, OEM7700, OEM7720, PwrPak7, CPT7, CPT7700, SMART7, SMART2 |
When combined with a RANGE log, this data set contains the decoded satellite information necessary to compute the solution: satellite coordinates (ECEF), satellite clock correction, ionospheric corrections and tropospheric corrections. See the calculation examples in the usage box below. Only those satellites used in the corresponding PSRPOS solution are reported here. See also Figure: The WGS84 ECEF Coordinate System.
The position coordinates are provided in the datum configured by the OUTPUTDATUM command.
Message ID: 1451
Log Type: Synch
Recommended Input:
log satxyz2 ontime 1
Abbreviated ASCII Example:
<SATXYZ2 USB1 0 68.5 FINESTEERING 2210 335347.000 02000020 7513 16809
< 33
< GPS 5 -5020461.7928 -25680412.1145 3895185.6848 -24674.365 7.451 3.734 0.0 0.0
< GPS 6 17719519.1461 -7620594.3470 18357851.0315 92492.352 8.923 6.449 0.0 0.0
< GPS 29 -17763264.5350 -2136772.7366 19599826.2346 -154398.173 5.339 3.151 0.0 0.0
< GPS 12 -9148026.7576 -24014583.7810 6678087.9193 -65209.710 6.008 3.091 0.0 0.0
< GPS 9 18287652.1028 730576.0171 19192008.9639 -100642.405 10.945 14.299 0.0 0.0
...
< QZSS 194 -24965113.5911 24703385.9532 28399888.3498 -74.060 9.319 11.140 0.0 0.0
< GLONASS 22-3 7699005.7624 -11043302.0832 21669033.1478 -55159.517 7.696 2.922 0.0 0.0
< GLONASS 12-1 -15776044.3967 -19935215.2933 -2172302.8981 5551.124 11.793 6.465 0.0 0.0
< GLONASS 14-7 -9924647.1145 5441857.5868 22869748.6581 7687.030 10.285 4.219 0.0 0.0
< GLONASS 13-2 -18443739.0480 -11030605.9522 13725659.4436 -6740.531 6.909 2.806 0.0 0.0
< GLONASS 24+2 -24194892.7729 158595.4159 8103819.1464 28295.396 10.608 7.975 0.0 0.0
...
< GALILEO 26 11908959.5845 -13702223.9079 23377702.1405 -347773.553 7.083 3.176 0.0 0.0
< GALILEO 7 22792674.3142 -12903431.3874 13791966.8186 -200807.963 11.538 9.629 0.0 0.0
< GALILEO 24 -16791994.0871 2450155.5014 24241175.8702 -186539.254 6.992 3.469 0.0 0.0
< GALILEO 31 -18231691.1561 -17046216.1699 15920139.1514 -148949.282 6.140 2.485 0.0 0.0
< GALILEO 33 -9401282.9993 -16271727.7340 22863722.0668 -136856.054 5.559 2.128 0.0 0.0
...
< BEIDOU 37 -18620975.4950 -20106704.6345 -5303071.3088 -273075.077 16.311 9.289 0.0 0.0
< BEIDOU 46 -23602968.9441 -7543827.2273 12872870.3614 -99460.897 9.808 3.573 0.0 0.0
< BEIDOU 27 -14195438.5868 -10662737.8554 21501016.4435 217428.319 8.585 2.310 0.0 0.0
< BEIDOU 42 15931468.6323 639406.2465 22950291.6443 -291213.434 13.427 7.528 0.0 0.0
< BEIDOU 33 13384960.0662 -19323978.0538 15033146.5546 -289635.111 10.878 3.898 0.0 0.0
|
The OEM7 family defines ionospheric and tropospheric corrections positively which means that ionospheric and tropospheric corrections are added to the geometric ranges or subtracted from the measured pseudoranges. A positive clock offset indicates the clock is running ahead of the reference time. For example: P = p + pd + c(dT - dt) + d(ion) + d(trop) + Ep is equivalent to P - c(dT - dt) - d(ion) - d(trop) = p + pd + Ep where P = measured pseudorange |
Note that when dual frequency ionosphere corrections are used, the corrections include receiver biases. Consequently, the correction does not provide a measure of the ionosphere delay in an absolute sense.
Field |
Field Type |
Description |
Format |
Binary Bytes |
Binary Offset |
1 |
Log header |
SATXYZ2 header For information about log headers, see ASCII, Abbreviated ASCII or Binary. |
- |
H |
0 |
2 |
#sat |
Number of satellites to follow |
Ulong |
4 |
H |
3 |
System |
Satellite system (refer to Table: Satellite System) |
Enum |
4 |
H+4 |
4 |
Satellite ID |
Satellite ID |
Ulong |
4 |
H+8 |
5 |
X |
Satellite X co-ordinates (ECEF,m) |
Double |
8 |
H+12 |
6 |
Y |
Satellite Y co-ordinates (ECEF,m) |
Double |
8 |
H+20 |
7 |
Z |
Satellite Z co-ordinates (ECEF,m) |
Double |
8 |
H+28 |
8 |
clk corr |
Satellite clock correction (m) |
Double |
8 |
H+36 |
9 |
iono delay |
Ionosphere delay (m) |
Double |
8 |
H+44 |
10 |
tropo delay |
Troposphere delay (m) |
Double |
8 |
H+52 |
11 |
Reserved1 |
Double |
8 |
H+60 |
|
12 |
Reserved2 |
Double |
8 |
H+68 |
|
13 |
Next satellite offset = H+4+(#sat x 72) |
||||
14 |
xxxx |
32-bit CRC (ASCII and Binary only) |
Ulong |
4 |
H+4+(#sat x 72) |
15 |
[CR][LF] |
Sentence terminator (ASCII only) |
|
|
|