ITPROGFILTBANK

Allowable filter configurations

Platform:

OEM719, OEM729, OEM7500, OEM7600, OEM7700, OEM7720, PwrPak7, CPT7, CPT7700, SMART7, SMART2

The ITPROGFILTBANK log provides information on the allowable configurations for the programmable filter for each frequency when applying either a notch filter or bandpass filter. The current filters in use can be seen with the ITFILTTABLE log.

To view the allowable configurations for the secondary antenna of dual antenna receivers (OEM7720, PwrPak7D, PwrPak7D-E1, PwrPak7D-E2 and CPT7), log ITPROGFILTBANK_1.

Message ID: 2023

Log Type: Asynch

Recommended Input:

log itprogfiltbanka once

Abbreviated ASCII Example:

<ITPROGFILTBANK USB1 0 53.5 UNKNOWN 0 2.392 12000020 3696 16809

<     21

<          GPSL1 5

<          NOTCHFILTER 1563.0000 1574.0000 1576.0000 1587.0000 0.05 0.15

<          NOTCHFILTER 1563.7500 1573.6000 1576.4000 1586.2500 0.05 0.50

<          NOTCHFILTER 1564.0500 1573.3000 1576.7000 1585.9500 0.05 1.00

<          NOTCHFILTER 1565.7500 1571.7000 1578.3000 1584.2500 0.05 2.50

<          BANDPASSFILTER 1563.7500 1572.5000 1577.5000 1586.2500 0.05 0.00

<          GPSL2 5

<          NOTCHFILTER 1215.5000 1226.5000 1228.5000 1239.5000 0.05 0.15

<          NOTCHFILTER 1216.2500 1226.1000 1228.9000 1238.7500 0.05 0.50

<          NOTCHFILTER 1216.5500 1225.8000 1229.2000 1238.4500 0.05 1.00

<          NOTCHFILTER 1218.2500 1224.2000 1230.8000 1236.7500 0.05 2.50

<          BANDPASSFILTER 1216.2500 1225.0000 1230.0000 1238.7500 0.05 0.00

...

<          BEIDOUB2A 5

<          NOTCHFILTER 1163.6250 1174.6250 1176.6250 1187.6250 0.05 0.15

<          NOTCHFILTER 1164.3750 1174.2250 1177.0250 1186.8750 0.05 0.50

<          NOTCHFILTER 1164.6750 1173.9250 1177.3250 1186.5750 0.05 1.00

<          NOTCHFILTER 1166.3750 1172.3250 1178.9250 1184.8750 0.05 2.50

<          BANDPASSFILTER 1164.3750 1173.1250 1178.1250 1186.8750 0.05 0.00

<          BEIDOUB2B 5

<          NOTCHFILTER 1194.8750 1205.8750 1207.8750 1218.8750 0.05 0.15

<          NOTCHFILTER 1195.6250 1205.4750 1208.2750 1218.1250 0.05 0.50

<          NOTCHFILTER 1195.9250 1205.1750 1208.5750 1217.8250 0.05 1.00

<          NOTCHFILTER 1197.6250 1203.5750 1210.1750 1216.1250 0.05 2.50

<          BANDPASSFILTER 1195.6250 1204.3750 1209.3750 1218.1250 0.05 0.00

Field

Field Type

Description

Format

Binary Bytes

Binary Offset

1

Log header

ITPROGFILTBANK header

For information about log headers, see ASCII, Abbreviated ASCII or Binary.

-

H

0

2

# entries

Number of entries to follow

Ulong

4

H

3

frequency

See Table: Frequency Types

Enum

4

H+4

4

# prog filters

Number of programmable filters applied with information to follow

Ulong

4

H+8

5

mode

Programmable filter mode (notch filter or bandpass)

(see Table: Programmable Filter Mode)

Enum

4

H+12

6

min lower frequency cutoff

The minimum frequency cutoff at the lower end (MHz)

Float

4

H+16

7

max lower frequency cutoff

The maximum frequency cutoff at the lower end (MHz)

Float

4

H+20

8

min upper frequency cutoff

The minimum frequency cutoff at the upper end (MHz)

Float

4

H+24

9

max upper frequency cutoff

The maximum frequency cutoff at the upper end (MHz)

Float

4

H+28

10

frequency step

The minimum cut off frequency resolution (MHz)

Float

4

H+32

11

notch width

Width of notch filter (MHz)

Float

4

H+36

12

Next programmable filter – variable binary offset

13

Next frequency – variable binary offset

14

xxxx

32-bit CRC (ASCII and Binary only)

Ulong

4

variable

15

[CR][LF]

Sentence terminator (ASCII only)