DATUMTRANSFORMATIONS
Available datum transformations
Platform: |
OEM719, OEM729, OEM7500, OEM7600, OEM7700, OEM7720, PwrPak7, CPT7, CPT7700, SMART7, SMART2 |
This log reports the datum transformations known to the receiver. This includes the default transformations included in the firmware, plus user-defined transformations entered using the DATUMTRANSFORMATION command.
The entry “USER” to “WGS84” transformation in this log is the datum transformation set by the USERDATUM command or the USEREXPDATUM command. The parameters in this entry will differ from those entered via the user datum commands due to differences in units and convention.
Message ID: 2298
Log Type: Asynch
Recommended Input:
log datumtransformations
Abbreviated ASCII Example:
<DATUMTRANSFORMATIONS COM1 0 30.0 UNKNOWN 0 0.377 02040020 f957 32768
< 13
< "ITRF2014" "ITRF2000" 2010.000 0.0007 0.0012 -0.0261 0.0000 0.0000 0.0000 2.120 0.0001 0.0001 -0.0019 0.0000 0.0000 0.0000 0.110
< "ITRF2014" "ITRF2005" 2010.000 0.0026 0.0010 -0.0023 0.0000 0.0000 0.0000 0.920 0.0003 0.0000 -0.0001 0.0000 0.0000 0.0000 0.030
< "ITRF2014" "ITRF2008" 2010.000 0.0016 0.0019 0.0024 0.0000 0.0000 0.0000 -0.020 0.0000 0.0000 -0.0001 0.0000 0.0000 0.0000 0.030
< "ITRF2014" "ETRF2000" 2010.000 0.0547 0.0522 -0.0741 1.7010 10.2900 -16.6320 2.120 0.0001 0.0001 -0.0019 0.0810 0.4900 -0.7920 0.110
< "ITRF2014" "ETRF2005" 1989.000 0.0523 0.0490 -0.0372 0.0000 0.0000 0.0000 0.290 0.0003 0.0000 -0.0001 0.0540 0.5180 -0.7810 0.030
< "ITRF2014" "ETRF2014" 2010.000 0.0000 0.0000 0.0000 1.7850 11.1510 -16.1700 0.000 0.0000 0.0000 0.0000 0.0850 0.5310 -0.7700 -0.000
< "ITRF2014" "NAD83(NSRS2011)" 1997.000 0.9950 -1.9014 -0.5228 -25.9147 -9.4264 -11.5993 1.305 0.0008 -0.0006 -0.0014 -0.0667 0.7574 0.0513 -0.072
< "ITRF2014" "NAD83(CSRS)" 1997.000 0.9950 -1.9014 -0.5228 -25.9147 -9.4264 -11.5993 1.305 0.0008 -0.0006 -0.0014 -0.0667 0.7574 0.0513 -0.072
< "ITRF2014" "NAD83(PA11)" 1997.000 0.9096 -2.0142 -0.5616 -27.7410 -13.4690 -2.7120 0.690 0.0001 0.0001 -0.0019 0.3840 -1.0070 2.1860 0.110
< "ITRF2014" "NAD83(MA11)" 1997.000 0.9096 -2.0142 -0.5616 -28.9710 -10.4200 -8.9280 0.690 0.0001 0.0001 -0.0019 0.0200 -0.1050 0.3470 0.110
< "ITRF2014" "GDA94" 1994.000 -0.0831 -0.0175 0.0360 0.4254 -2.2578 -2.4015 9.210 0.0014 0.0013 0.0008 -1.5461 -1.1820 -1.1551 0.139
< "ITRF2014" "GDA2020" 2020.000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.000 0.0000 0.0000 0.0000 -1.5038 -1.1835 -1.2072 0.000
< "ITRF2020" "ITRF2014" 2015.000 -0.0014 -0.0009 0.0014 0.0000 0.0000 0.0000 -0.420 0.0000 -0.0001 0.0002 0.0000 0.0000 0.0000 0.000
Field |
Field Type |
Description |
Format |
Binary Bytes |
Binary Offset |
---|---|---|---|---|---|
1 |
Log header |
DATUMTRANSFORMATIONS header For information about log headers, see ASCII, Abbreviated ASCII or Binary. |
– |
H |
0 |
2 |
# transformations |
Number of transformations to follow |
Ulong |
4 |
H |
3 |
from |
Name of from datum |
Char[32] |
variable |
H+4 |
4 |
to |
Name of to datum |
Char[32] |
variable |
variable |
5 |
epoch |
Reference epoch of parameters (decimal year) Examples: |
Double |
8 |
variable |
6 |
tx |
Translations at reference epoch (metres) |
Float |
4 |
variable |
7 |
ty |
Float |
4 |
variable |
|
8 |
tz |
Float |
4 |
variable |
|
9 |
rx |
Rotations at reference epoch (milliarcseconds) |
Float |
4 |
variable |
10 |
ry |
Float |
4 |
variable |
|
11 |
rz |
Float |
4 |
variable |
|
12 |
scale |
Scale difference at reference epoch (parts per billion) |
Float |
4 |
variable |
13 |
tx_vel |
Translation rates (metres/year) |
Float |
4 |
variable |
14 |
ty_vel |
Float |
4 |
variable |
|
15 |
tz_vel |
Float |
4 |
variable |
|
16 |
rx_vel |
Rotation rates (milliarcseconds/year) |
Float |
4 |
variable |
17 |
ry_vel |
Float |
4 |
variable |
|
18 |
rz_vel |
Float |
4 |
variable |
|
19 |
scale_vel |
Scale difference rate (parts per billion/year) |
Float |
4 |
variable |
21… |
Next transformation offset = variable |
||||
variable |
xxxx |
32-bit CRC (ASCII and Binary only) |
Ulong |
4 |
variable |
variable |
[CR][LF] |
Sentence terminator (ASCII only) |
– |
– |
– |